5. Supplementary Filters – 73 Vials
HOMEOPATHIC VIALS FOR BIO-RESONANCE TESTING ONLY
All potencies are 30X unless otherwise indicated
SARCODES
SUP.01 | ARTIC INTRPHLNG | Articulatio interphalangea |
SUP.02 | ARTIC RDCRP | Articulatio radiocarpea |
SUP.03 | ARTIC SBTLRS | Articulatio subtalaris |
SUP.04 | ARTIC TLCRLS | Articulatio talocruralis |
SUP.05 | ARTIC INTRCRP | Articulationes intercarpeae |
SUP.06 | AXIS DENS | Axis/Dens – 2nd Cervical Vertebrae and its upward protrusion |
SUP.07 | BMB #2 | Bone Marrow Bovine |
SUP.08 | CELL | Cell |
SUP.09 | HMGLBN | Hemoglobin |
SUP.10 | KDNY LFT | Kidney, left |
SUP.11 | KDNY RT | Kidney, right |
SUP.12 | MAMMA DXTR | Mamma (dextra) |
SUP.13 | MAMMA SNSTRA | Mamma (sinistra) |
SUP.14 | MSC RCT AB | Musculus rectus abdominis |
SUP.15 | NRV INTRCSTLS | Nervi intercostales |
SUP.16 | NRV ABDCNS | Nervus abducens |
SUP.17 | NRV ACCSRS | Nervus accessorius |
SUP.18 | NRV FMRLS | Nervus femoralis |
SUP.19 | NRV HYPOGLS | Nervus hypoglossus GI |
SUP.20 | NRV PRNS | Nervus peronaeus |
SUP.21 | NRV ULNRS | Nervus Ulnaris |
SUP.22 | PPL DDN | Papillae duodeni |
SUP.23 | PATELLA | Patella |
SUP.24 | PLXS CLCS | Plexus coeliacus |
SUP.25 | PLXS GSTRCS | Plexus gastricus |
SUP.26 | RTCLENDTHL #2 | Reticuloendothelial System #2 |
SUP.27 | STRNCMSTD MSC | Sternocleidomastoid Muscle |
SUP.28 | VLVLA MTRLS #2 | Valvula mitralis #2 |
ALLERGENS
SUP-B.01 | NE | Northeast |
SUP-B.02 | NW | Northwest |
SUP-B.03 | SE | Southeast |
SUP-B.04 | SW | Southwest |
SUP-B.05 | TRPCL CNTRS | Tropical Countries |
SUP-B.06 | FLWRS | Flowers |
SUP-B.07 | GRASS | Grass |
SUP-B.08 | TREES1 | Trees1 |
SUP-B.09 | TREES2 | Trees2 |
SUP-B.10 | INSCTS | Insects |
SUP-B.11 | HS DST MLD | House dust / Mold |
SUP-B.12 | PSN IVY CPLX | Poison Ivy Complex |
TOXICANTS
SUP-B.13 | AIRPL PSTC | Airplane pesticides |
SUP-B.14 | DENT AML | Dental Amalgam |
SUP-B.15 | LAWN | Lawn pesticides/herbicides/toxic fertilizer |
SUP-B.16 | SW POOL CHEMS | Swimming pool chemicals |
SUP-B.17 | TAP WTR CHEMS | Tap water chemicals |
SUP-B.18 | ACETALDH | Acetaldehyde |
SUP-B.19 | SCK BLDG HS | Sick Building / House |
SUP-B.20 | INDSTRL PLTNTS | Industrial Pollutants |
SUP-B.21 | SMOKE | Smoke |
SUP-B.22 | CRBCN | Carbocaine |
SUP-B.23 | PLQNL | Plaquenil |
SUP-B.24 | TV LCD | TV LCD screen |
INFECTIOUS AGENTS
SUP-B.25 | MULTI PARA INFC | Multiple parasitic infections |
SUP-B.26 | CHLMD PN | Chlamydia pneumonia |
SUP-B.27 | EHRL CHAF | Ehrlichia Chaffeenis |
SUP-B.28 | LYME TCK | Lyme Ticks |
SUP-B.29 | LYME #3 | Lyme #3 |
SUP-B.30 | BARTNL HNS #2 | Bartonella henselae #2 |
SUP-B.31 | MYCOP MX | Mycoplasma mix |
SUP-B.32 | BABES M #2 | Babesia Microti #2 |
SUP-B.33 | GEOTR CND | Geotrichum candidum |
SUP-B.34 | PRDNTL INF #2 | Periodontal infections #2 |
SUP-B.35 | HEP C #2 | Hepatits type C #2 |
SUP-B.36 | HERP 7 | Herpes Type 7 |
SUP-B.37 | TX MLD | Toxic Molds |
SUP-B.38 | FOOD POIS | Food poisoning |
SUP-B.39 | RESP S V | Respiratory syncytial virus |
SUP-B.40 | W NILE MOSQU | West Nile Mosquito |
SUP-B.41 | TRVL VC | Travel vaccines |
SUP-B.42 | NEMATH. WRMS | Nemathelminthes Worms |
SUP-B.43 | ACATH. WRMS | Acanthocephala Worms |
SUP-B.44 | ANN. WRMS | Annelida Worms |
SUP-B.45 | PLATY. WRMS | Platyhelminthes Worms |