Announcement of important New Organs plus Kit
Its necessity.
- If even high-quality science or technology does not encounter obstacles, this is neither but magic. In medicine based on physics, such as FCT, one of the obstacles is suboptimal resonance or specificity in connecting with malfunctioning and sick internal organs or their causes. This is expected, particularly considering the broad genetic diversity of humans. In addition to organs and tissues, the new kit also offers more morbid agents to increase specificity levels.
- The established parallel between the ubiquitous levels of environmental pollutants in food, water, air, and household products on the one hand, and the younger onset of cancer and all serious diseases on the other. Even seemingly healthy organic greens also used for juicing, deliver plenty of carcinogens, neuro-, and heart toxins. This will be presented in Webinar #87 on February 6th at 12 pm EST. It further raises the role of specificity in detecting and properly addressing the afflicted internal organs and tissues as well as their causes.
The issue concerns us and our families as well, which is why I have extensively used this new kit for both. When practitioners ignore this aspect of standard FCT practice and undertake shortcuts in training, testing, and its tools, their own and their families’ health tragedies occur, too. Just two concrete, unfortunate examples: one of a middle-aged FCT practitioner, who became disabled, and the wife of another middle-aged woman, who died from cancer. - New unsafe mass trends, such as the use of CBD, vaping, increasingly high in nicotine tobacco products, COVID-19 vaccines, and treatment, Paxlovid, that we must address, too.
To save space and time, a detailed introduction and clinical significance of all of the contents of the New Organ plus Kit with some of the relevant patient cases were presented at FCT Webinar #87.
New Organs Kit
ENERGETIC VIALS FOR BIO-RESONANCE TESTING
All potencies are 30X unless indicated otherwise
1. | Aorta #2 | Aorta #2 |
2. | Aorta #3 | Aorta #3 |
3. | Aorta Abdom. | Aorta Abdominal |
4. | Adrenals #2 | Adrenals #2 |
5. | Adrenals #3 | Adrenals #3 |
6. | Adrenals #4 | Adrenals #4 |
7. | BM#2 | Bone Marrow #2 |
8. | BM#3 | Bone Marrow #3 |
9. | BM#4 | Bone Marrow #4 |
10. | BM#5 | Bone Marrow #5 |
11. | Brain #2 | Brain #2 |
12. | Brain #3 | Brain #3 |
13. | Brain #4 | Brain #4 |
14. | Eye #2 | Eye #2 |
15. | Eye #3 | Eye #3 |
16. | Hypothala. #2 | Hypothalamus #2 |
17. | Hypothala. #3 | Hypothalamus #3 |
18. | Hypothala. #4 | Hypothalamus #4 |
19. | Kidney #2 | Kidney #2 |
20. | Kidney #3 | Kidney #3 |
21. | Liver #2 | Liver #2 |
22. | Liver #3 | Liver #3 |
23. | Liver #4 | Liver #4 |
24. | Liver #5 | Liver #5 |
25. | Liver #6 | Liver #6 |
26. | Liver #7 | Liver #7 |
27. | LI Mucosa #2 | Large Intestine Mucosa #2 |
28. | LI Mucosa #3 | Large Intestine Mucosa #3 |
29. | Lung #2 | Lung #2 |
30. | Lung #3 | Lung #3 |
31. | Mammary #2 | Mammary Gland #2 |
32. | Mammary #3 | Mammary Gland #3 |
33. | Mus. Striat. #2 | Muscle Striated #2 |
34. | Mus. Striat. #3 | Muscle Striated #3 |
35. | Mus. Striat. #4 | Muscle Striated #4 |
36. | Myocardium #2 | Myocardium #2 |
37. | Myocardium #3 | Myocardium #3 |
38. | Myocardium #4 | Myocardium #4 |
39. | Myocardium #5 | Myocardium #5 |
40. | Pancreas #2 | Pancreas #2 |
41. | Pancreas #3 | Pancreas #3 |
42. | Pancreas #4 | Pancreas #4 |
43. | Pancreas #5 | Pancreas #5 |
44. | Parotid #2 | Parotid Gland #2 |
45. | Parotid #3 | Parotid Gland #3 |
46. | Penis #2 | Penis #2 |
47. | Penis #3 | Penis #3 |
48. | Pituitary #2 | Pituitary #2 |
49. | Pituitary #3 | Pituitary #3 |
50. | Prostate #2 | Prostate #2 |
51. | Prostate #3 | Prostate #3 |
52. | RES #3 | Reticuloendothelial System #3 |
53. | SI Mucosa #2 | Small Intestine Mucosa #2 |
54. | SI Mucosa #3 | Small Intestine Mucosa #3 |
55. | Spleen #2 | Spleen #2 |
56. | Spleen #3 | Spleen #3 |
57. | Spleen #4 | Spleen #4 |
58. | Stoma. Muco. #2 | Stoma. Muco. #2 |
59. | Stoma. Muco. #3 | Stoma. Muco. #3 |
60. | Stoma. Muco. #4 | Stoma. Muco. #4 |
61. | Stoma. Muco. #5 | Stoma. Muco. #5 |
62. | Stoma. Muco. #6 | Stoma. Muco. #6 |
63. | Testicles #2 | Testicles #2 |
64. | Testicles #3 | Testicles #3 |
65. | Testicles #4 | Testicles #4 |
66. | Testicles #5 | Testicles #5 |
67. | Thymus #2 | Thymus #2 |
68. | Thymus #3 | Thymus #3 |
69. | Thymus #4 | Thymus #4 |
70. | Thyroid #2 | Thyroid Gland #2 |
71. | Thyroid #3 | Thyroid Gland #3 |
72. | Urethra F. | Urethra Female |
73. | Urethra M. | Urethra Male |
74. | Uterus #2 | Uterus #2 |
75. | Uterus #3 | Uterus #3 |
Miscellancous
1. | B. bld. Prote. | Body Builder Protein Powder Isode |
2. | CBD | Cannabidiol Isode |
3. | Corn Syrup | Corn Syrup Isode |
4. | Charred Meat | Charred Meat Isode |
5. | EVS IV | Energetic Viral Strains IV |
6. | EVS V | Energetic Viral Strains V |
7. | EVS VI | Energetic Viral Strains VI |
8. | EVS VII | Energetic Viral Strains VII |
9. | EVS VIII | Energetic Viral Strains VIII |
10. | EVS IX | Energetic Viral Strains IX |
11. | EVS X | Energetic Viral Strains X |
12. | MMM | Metals/Minerals/ Magnetic Field |
13. | New Lyme | New Lyme Isode |
14. | Paxlovid | Paxlovid Isode |
15. | Testost. drugs | Testosterone drugs Isode |
16. | Vaping Toxin | Vaping Toxin Isode |
17. | Very H. Nicotine | Very High Nicotine Smoke Isode |
__________________________
TOTAL VIALS: 92
ANY REPRODUCTION OR DUPLICATION OF THE CONTENTS OF THE TEST SET KITS IS PROHIBITED WITHOUT THE MANUFACTURER’S WRITTEN CONSENT