MASTER VIAL KIT
ENERGETIC VIALS FOR BIO-RESONANCE TESTING
All potencies are 30X unless indicated otherwise
I. ORGANS & TISSUES
1. | AB/1: IMM. S. | AB/1: Immune System |
2. | B/2: URINARY S. | B/2: Urinary System |
3. | B/3: STOMACH | B/3: Gastro-Intestinal System 1: Stomach |
4. | B/4 + C/4: LIV-PAN | B/4 + C/4: Gastro-Intestinal System 2: Liver-Pancreas |
5. | B/5: SI | B/5: Gastro-Intestinal System 3: Small Intestine |
6. | B/6: LI | B/6: Gastro-Intestinal System 4: Large Intestine |
7. | B/7: RECTUM | B/7: Gastro-Intestinal System 5: Rectum |
8. | B/8: VASC. S. | B/8: Vascular System |
9. | C/1: ADRENAL | C/1: Adrenal Glands |
10. | D/1: CR-SCL | D/1: Cranio-Sacral System |
11. | D/2: CRBL CORTEX | D/2: Brain 1: Cerebral Cortex |
12. | D/3 + C/3: CNTRL CTR 1 (MAM) | D/3 + C/3: Brain 2: Control Centre 1 (Mammalian Brain) – Limbic and Neuroendocrine |
13. | D/4: CNTRL CTR 2 (REPT) | D/4: Brain 3: Control Centre 2 (Reptilian Brain) – Brainstem and Basal Ganglia |
14. | D/5: CNS | D/5: Central Neurological System: Whole Brain, Old Brain and Spine |
15. | D/6: PNS | D/6: Peripheral Neurological System |
16. | E + C/5: ♀ FEMALE | E + C/5: Female Reproductive System |
17. | F + C/6: ♂ MALE | F + C/6: Male Reproductive System |
18. | G: HEART | G: Heart |
19. | H: CONN. | H: Connective Tissues |
20. | I/1: GNRL SA | I/1: Musculo-Skeletal System 1: General Supportive Apparatus |
21. | I/2: VERT SA | I/2: Musculo-Skeletal System 2: Vertebral Supportive Apparatus |
22. | I/3: LEG | I/3: Musculo-Skeletal System 3: Leg/Hip Supportive Apparatus |
23. | I/4: ARM | I/4: Musculo-Skeletal System 4: Arm/Shoulder Supportive Apparatus |
24. | J: RESP. S. (LR) | J: Respiratory System (Lower) |
25. | K/1: EAR | K/1: Ear (ENT 1) |
26. | K/2: NOSE-FACE | K/2: Nose & Face (ENT 2) |
27. | K/3 + C/3: THROAT-NECK | K/3 + C/3: Throat & Neck (ENT 3) |
28. | L: MOUTH- JAW | L: Mouth & Jaw |
29. | M: EYE | M: Eye |
30. | BRN MSTR | Brain Master (TFM: Think/Feel/Move) |
31. | BRN / EYE MSTR | Brain/Eye Master (TFMS: Think/Feel/ Move/See) |
32. | BRN DRN TISS.S | Brain Drain Tissues Master |
33. | ENT | Ears Nose Throat Master |
34. | SA #3 | Supportive Apparatus #3 – Musculo- Skeletal Master |
35. | CELLULAR | Cellular Filters (Hybrids 1) |
36. | TISSUES | Tissues (Hybrids 2) |
37. | KS-A: IMMUNE | Key Systems A: Immune |
38. | KS-B: ELIM/DIG. | Key Systems B: Elimination/Digestive |
39. | KS-C: ENDOCR. | Key Systems C: Endocrine |
40. | KS-D: NEUR-L/ CR-S. | Key Systems D: Neurological/Cranio- Sacral |
41. | KS-E-M: OTHER | Key Systems E-M: Other |
42. | ALL ROW 3 | All Row 3 |
43. | ALL ROW 4 | All Row 4 |
44. | ALL ROW 5 | All Row 5 |
45. | ALL ROW 6 | All Row 6 |
46. | ALL ROW 7 | All Row 7 |
47. | KO-1: KEY ORGS 1 | Key Organs 1: Leader Sarcodes |
48. | KO-2: KEY ORGS 2 | Key Organs 2: Other Key Sarcodes |
49. | BRN (EMF CHECK) | Brain (2nd copy for EMF testing) |
50. | INT.AD.T. SPLIT | Internal Adipose Tissue (2nd copy for use in splitting) |
II. PERNICIOUS FACTORS & MISC
51. | 1: EMFs | 1: Electromagnetic Fields |
52. | 2: MERCURIALS | 2: Mercurials |
53. | 3a: OTH. METALS 1 | 3a: Other Metals / Elements 1 (Most Toxic) |
54. | 3b: OTH. METALS 2 | 3b: Other Metals / Elements 2 |
55. | 4a: XENOB.1 –PESTCS | 4a: Xenobiotics 1 – Pesticides |
56. | 4b: XENOB.2 –VAR | 4b: Xenobiotics 2 – Various |
57. | 4c: XENOB.3 –PC/OTH | 4c: Xenobiotics 3 – Petrochemical & Other |
58. | 5: RADIATION | 5: Radiation |
59. | 6a: IATROG.1 –ABs | 6a: Iatrogenics 1 – Antibiotics |
60. | 6b: IATROG.2 –VACC | 6b: Iatrogenics 2 – Vaccines |
61. | 6c: IATROG.3 –OTHER | 6c: Iatrogenics 3 – Other |
62. | 7a: FUNG/MD.1 –CAND. | 7a: Fungi/Moulds 1 – Candida / Dysbiosis |
63. | 7b: FUNG/MD.2 –OTH. | 7b: Fungi/Moulds 2 – Other |
64. | 8a: PARS.1 –PRTZ | 8a: Parasites 1 – Protozoa |
65. | 8b: PARS.2 –HELM | 8b: Parasites 2 – Helminthes |
66. | 9a: BACT.1 –VECTORS | 9a: Bacteria 1 – Vectors & Ectoparasites |
67. | 9b: BACT.2 –RESP | 9b: Bacteria 2 – Mainly Respiratory |
68. | 9c: BACT.3 –URO-GEN | 9c: Bacteria 3 – Mainly Uro-Genital |
69. | 9d: BACT.4–GI,SK,VTLS | 9d: Bacteria 4 – Mainly Gastro-Intestinal, Skin &Vital Organs |
70. | 10a: VIR.1–FLUS/COLDS | 10a: Viruses 1 – Influenzas & Colds |
71. | 10b: VIRUS 2 – HERPES | 10b: Viruses 2 – Herpes |
72. | 10c: VIRUS 3 – OTHER | 10c: Viruses 3 – Other |
73. | 11a: SYMB. FLORA /COM. | 11a: Symbiotic Flora & Commensals (Disturbed) |
74. | 11b: NEOPLASTIC | 11b: Neoplastic |
75. | 11c: DENTAL | 11c: Dental |
76. | 11d: REC. SUBST | 11d: Recreational Substances (Abuse and/or Morbid Consequences of) |
77. | 11e: NUTRL/BIOCHL | 11e: Nutritional/Biochemical |
78. | 11f: ALLERGENS | 11f: Allergens |
79. | 11g: AUTOISODES | 11g: Autoisodes |
80. | 11h: PHYS. TRAUM/EMRG | 11h: Physical Traumas/Injuries & Emergencies |
81. | 11i: EM. TRAUMAS | 11i: Emotional Traumas (Severe and/or Acute) |
82. | RESP INF.AGTS | Respiratory Infectious Agents (Bacterial, Viral, Fungal) |
83. | URO-GEN INF.AGTS | Uro-Genital Infectious Agents (Bacterial, Protozoal, Viral, Fungal, Nematodal, Other) |
84. | SKIN INF.AGTS | Skin Infectious Agents (Bacterial, Viral, Fungal) |
85. | PF.1: EMFs | Pernicious Factors & Misc 1: Electromagnetic Fields |
86. | PF.2: MERCURIALS | Pernicious Factors & Misc 2: Mercurials |
87. | PF.3: OTH. METALS | Pernicious Factors & Misc 3: Other Metals |
88. | PF.4: XENOBIOTICS | Pernicious Factors & Misc 4: Xenobiotics |
89. | PF.5: RADIATION | Pernicious Factors & Misc 5: Radiation |
90. | PF.6: IATROGENICS | Pernicious Factors & Misc 6: Iatrogenics |
91. | PF.7: FUNGI / MLDS | Pernicious Factors & Misc 7: Fungi/Moulds |
92. | PF.8: PARASITES | Pernicious Factors & Misc 8: Parasites |
93. | PF.9: BACTERIA | Pernicious Factors & Misc 9: Bacteria (including a few additional non-bacterial components for clinical reasons) |
94. | PF.10: VIRUSES | Pernicious Factors & Misc 10: Viruses |
95. | PF.11: OTHER/MISC | Pernicious Factors & Misc 11: Other |
96. | 11j: MNRL KGDM | 11j: Mineral Kingdom |
97. | 11k: PLNT KGDM | 11k: Plant Kingdom |
98. | 11l: ANML KGDM | 11l: Animal Kingdom |
______________
TOTAL VIALS: 98